
| Ward | Precinct | Greg Glennon | Mark Ciommo |
| 21 | 3 | 9 | 24 |
| 21 | 4 | 16 | 28 |
| 21 | 5 | 16 | 27 |
| 21 | 6 | 35 | 120 |
| 21 | 7 | 18 | 38 |
| 21 | 8 | 16 | 30 |
| 21 | 9 | 43 | 64 |
| 21 | 10 | 59 | 103 |
| 21 | 11 | 51 | 54 |
| 21 | 12 | 125 | 146 |
| 21 | 13 | 241 | 333 |
| 21 | 14 | 20 | 18 |
| 21 | 15 | 12 | 32 |
| 21 | 16 | 120 | 55 |
| 22 | 1 | 126 | 206 |
| 22 | 2 | 99 | 150 |
| 22 | 3 | 86 | 169 |
| 22 | 4 | 114 | 118 |
| 22 | 5 | 64 | 58 |
| 22 | 6 | 46 | 90 |
| 22 | 7 | 67 | 131 |
| 22 | 8 | 106 | 136 |
| 22 | 9 | 79 | 92 |
| 22 | 10 | 74 | 211 |
| 22 | 11 | 48 | 153 |
| 22 | 12 | 101 | 149 |
| 22 | 13 | 98 | 102 |
| Total | ... | 1889 | 2837 |
EDIT: Note that the results published in the Allston-Brighton TAB for Ward 21, Precinct 16 (Glennon 55, Ciommo 0) are incorrect.
EDIT (11/12/07): The TAB has fixed those errors online.
Hi Mike. The numbers in the TAB story are fixed. Somehow, the numbers were put in the wrong columns, so Ciommo's votes were under Glennon's name, and the write-ins (all zero of them) fell under Ciommo's name.
ReplyDelete