I've put the results into two tables: the first one has the number of votes per candidate in each precinct; the second has the percentage of vote for each candidate in each precinct. They are preceded by a map of District 9's wards and precincts.
"N_reg" is the number of registered voters in that precinct
"N_vote" is the number of valid votes cast in that precinct
"%Vote" is the percentage of registered voters casting a valid vote
Read this accompanying post for an analysis of what these precinct-by-precinct numbers mean.
Ward | Prec | N_reg | N_vote | %Vote | Ciommo | Glennon | Hanlon | Jenner | Schofield | Selvig |
21 | 3 | 1531 | 34 | 2.2 | 9 | 5 | 8 | 0 | 12 | 0 |
21 | 4 | 1114 | 36 | 3.2 | 4 | 3 | 5 | 1 | 20 | 2 |
21 | 5 | 1291 | 38 | 2.9 | 5 | 3 | 13 | 1 | 11 | 5 |
21 | 6 | 1116 | 145 | 13.0 | 66 | 18 | 22 | 0 | 36 | 3 |
21 | 7 | 1349 | 63 | 4.7 | 16 | 5 | 7 | 2 | 17 | 16 |
21 | 8 | 1545 | 24 | 1.6 | 2 | 3 | 6 | 0 | 12 | 1 |
21 | 9 | 1694 | 93 | 5.5 | 12 | 43 | 7 | 0 | 28 | 3 |
21 | 10 | 1213 | 160 | 13.2 | 60 | 31 | 14 | 3 | 44 | 8 |
21 | 11 | 1533 | 82 | 5.3 | 30 | 11 | 18 | 0 | 18 | 5 |
21 | 12 | 1595 | 278 | 17.4 | 75 | 147 | 22 | 3 | 21 | 10 |
21 | 13 | 1961 | 542 | 27.6 | 142 | 303 | 24 | 5 | 57 | 11 |
21 | 14 | 868 | 31 | 3.6 | 4 | 2 | 6 | 0 | 19 | 0 |
21 | 15 | 1219 | 38 | 3.1 | 7 | 1 | 7 | 0 | 19 | 4 |
21 | 16 | 1574 | 180 | 11.4 | 9 | 96 | 22 | 1 | 46 | 6 |
22 | 1 | 1880 | 302 | 16.1 | 99 | 84 | 29 | 2 | 70 | 17 |
22 | 2 | 1791 | 259 | 14.5 | 75 | 41 | 31 | 2 | 85 | 25 |
22 | 3 | 1568 | 254 | 16.2 | 101 | 40 | 56 | 0 | 39 | 18 |
22 | 4 | 1107 | 224 | 20.2 | 62 | 55 | 24 | 3 | 63 | 16 |
22 | 5 | 875 | 113 | 12.9 | 38 | 39 | 15 | 1 | 16 | 4 |
22 | 6 | 858 | 127 | 14.8 | 54 | 12 | 27 | 0 | 30 | 4 |
22 | 7 | 1390 | 198 | 14.2 | 70 | 34 | 23 | 0 | 62 | 9 |
22 | 8 | 1350 | 241 | 17.9 | 46 | 45 | 39 | 1 | 43 | 67 |
22 | 9 | 1315 | 132 | 10.0 | 36 | 10 | 34 | 0 | 28 | 24 |
22 | 10 | 1509 | 287 | 19.0 | 124 | 45 | 40 | 1 | 58 | 19 |
22 | 11 | 966 | 206 | 21.3 | 98 | 28 | 18 | 1 | 56 | 5 |
22 | 12 | 1007 | 253 | 25.1 | 93 | 73 | 38 | 1 | 40 | 8 |
22 | 13 | 871 | 181 | 20.8 | 69 | 73 | 21 | 0 | 15 | 3 | Total | 36090 | 4521 | 12.5 | 1406 | 1250 | 576 | 28 | 965 | 293 |
Ward | Prec | N_reg | N_vote | %Vote | Ciommo | Glennon | Hanlon | Jenner | Schofield | Selvig |
21 | 3 | 1531 | 34 | 2.2 | 26.5 | 14.7 | 23.5 | 0.0 | 35.3 | 0.0 |
21 | 4 | 1114 | 36 | 3.2 | 11.1 | 8.3 | 13.9 | 2.8 | 55.6 | 5.6 |
21 | 5 | 1291 | 38 | 2.9 | 13.2 | 7.9 | 34.2 | 2.6 | 28.9 | 13.2 |
21 | 6 | 1116 | 145 | 13.0 | 45.5 | 12.4 | 15.2 | 0.0 | 24.8 | 2.1 |
21 | 7 | 1349 | 63 | 4.7 | 25.4 | 7.9 | 11.1 | 3.2 | 27.0 | 25.4 |
21 | 8 | 1545 | 24 | 1.6 | 8.3 | 12.5 | 25.0 | 0.0 | 50.0 | 4.2 |
21 | 9 | 1694 | 93 | 5.5 | 12.9 | 46.2 | 7.5 | 0.0 | 30.1 | 3.2 |
21 | 10 | 1213 | 160 | 13.2 | 37.5 | 19.4 | 8.8 | 1.9 | 27.5 | 5.0 |
21 | 11 | 1533 | 82 | 5.3 | 36.6 | 13.4 | 22.0 | 0.0 | 22.0 | 6.1 |
21 | 12 | 1595 | 278 | 17.4 | 27.0 | 52.9 | 7.9 | 1.1 | 7.6 | 3.6 |
21 | 13 | 1961 | 542 | 27.6 | 26.2 | 55.9 | 4.4 | 0.9 | 10.5 | 2.0 |
21 | 14 | 868 | 31 | 3.6 | 12.9 | 6.5 | 19.4 | 0.0 | 61.3 | 0.0 |
21 | 15 | 1219 | 38 | 3.1 | 18.4 | 2.6 | 18.4 | 0.0 | 50.0 | 10.5 |
21 | 16 | 1574 | 180 | 11.4 | 5.0 | 53.3 | 12.2 | 0.6 | 25.6 | 3.3 |
22 | 1 | 1880 | 302 | 16.1 | 32.8 | 27.8 | 9.6 | 0.7 | 23.2 | 5.6 |
22 | 2 | 1791 | 259 | 14.5 | 29.0 | 15.8 | 12.0 | 0.8 | 32.8 | 9.7 |
22 | 3 | 1568 | 254 | 16.2 | 39.8 | 15.7 | 22.0 | 0.0 | 15.4 | 7.1 |
22 | 4 | 1107 | 224 | 20.2 | 27.7 | 24.6 | 10.7 | 1.3 | 28.1 | 7.1 |
22 | 5 | 875 | 113 | 12.9 | 33.6 | 34.5 | 13.3 | 0.9 | 14.2 | 3.5 |
22 | 6 | 858 | 127 | 14.8 | 42.5 | 9.4 | 21.3 | 0.0 | 23.6 | 3.1 |
22 | 7 | 1390 | 198 | 14.2 | 35.4 | 17.2 | 11.6 | 0.0 | 31.3 | 4.5 |
22 | 8 | 1350 | 241 | 17.9 | 19.1 | 18.7 | 16.2 | 0.4 | 17.8 | 27.8 |
22 | 9 | 1315 | 132 | 10.0 | 27.3 | 7.6 | 25.8 | 0.0 | 21.2 | 18.2 |
22 | 10 | 1509 | 287 | 19.0 | 43.2 | 15.7 | 13.9 | 0.3 | 20.2 | 6.6 |
22 | 11 | 966 | 206 | 21.3 | 47.6 | 13.6 | 8.7 | 0.5 | 27.2 | 2.4 |
22 | 12 | 1007 | 253 | 25.1 | 36.8 | 28.9 | 15.0 | 0.4 | 15.8 | 3.2 |
22 | 13 | 871 | 181 | 20.8 | 38.1 | 40.3 | 11.6 | 0.0 | 8.3 | 1.7 | Total | 36090 | 4521 | 12.5 | 31.1 | 27.6 | 12.7 | 0.6 | 21.3 | 6.5 |
NOTE: at least one person has reported a problem with the formatting, in that some of the right-hand columns appear missing. If you have such a problem, please email me and tell me what operating system (MS Windows, Mac OS X, linux) and browser (IE, firefox, opera, konqueror) you are using. Later today or over the weekend I will post a PDF version and link to it for easier printing.
3 comments:
Brian Golden left for Newton awhile ago
http://www.ci.newton.ma.us/assessors2003/Interactivemap.asp?id=61012+0007
BUT
He still owns 2 properties here, as an absentee landlord... one of which shows still getting the residential exemption, but, in all fairness, this could be incorrect on the website. Perhaps we should ask him....
http://www.cityofboston.gov/assessing/search/default.asp?mode=reval&pid=2200082000
AND
http://www.cityofboston.gov/assessing/search/default.asp?mode=reval&pid=2204300000
Har! Great tip on the continuing residential exemption!
-Mike
Seems to me cracking down on the residential exemptions would be an effective way to help increase city revenues. A landlord on Hobson St.
http://www.cityofboston.gov/assessing/search/default.asp?mode=reval&pid=2202975000
has not lived at that property for at least 15 years (& probably longer than that).
Why can't something be done about this, especially with the tax increases we have all been getting?
The mentality around here seems to be "whatever works best for me & whatever I can get away with..."
It is so disheartening.
Post a Comment