Note that these reports are only for the candidates for Boston City Councilor-At-Large, who are required to file electronically twice a month during the campaign. The Allston-Brighton District 9 City Council candidates will file their next reports on paper eight days before the election, i.e., next Monday, October 29th. Harry Mattison and I will try to get those out electronically soon after they are filed.
NOTE: responses to a questionnaire for the City Councilor-At-Large candidates will be posted here tomorrow (Wednesday, October 24th). Visit again soon!
Reporting Period: January 1, 2007 -- October 15, 2007
NAME | END_DATE | BEG_BAL | RAISE | OWN_MONEY | SPEND | END_BAL |
Felix Arroyo | 10/15/07 | 3720.04 | 24916.03 | 0.00 | 27869.20 | 767.83 |
John Connolly | 10/15/07 | 35926.65 | 195746.67 | 10000.00 | 125756.40 | 115916.52 |
William Estrada | 10/15/07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Michael Flaherty | 10/15/07 | 447262.56 | 282491.15 | 0.00 | 290993.92 | 438759.79 |
Matthew Geary | 10/15/07 | 0.00 | 3647.01 | 0.00 | 2797.35 | 849.66 |
Martin Hogan | 10/15/07 | 0.00 | 1621.13 | 0.00 | 1270.66 | 350.47 |
Stephen Murphy | 10/15/07 | 43710.09 | 82615.00 | 250.00 | 43342.23 | 83232.86 |
David Wyatt | 10/15/07 | 0.00 | 363.00 | 0.00 | 341.78 | 21.22 |
Sam Yoon | 10/15/07 | 47636.17 | 158623.00 | 0.00 | 128172.29 | 78086.88 |
TOTAL | 10/15/07 | 578,255.51 | 750,022.99 | 10,250.00 | 620,543.83 | 717,985.23 |
Councilor Michael Flaherty continues to out-raise and out-spend all of his competition. He made a very large wire transfer of $90,000 out of his account on 10/12/07; while the OCPF does not provide a description of this expenditure (he will probably have an auditor request that soon for such a large, un-itemized amount), it looks just like a major ad buy close to the election.
No comments:
Post a Comment