I've put the results into two tables: the first one has the number of votes per candidate in each precinct; the second has the percentage of vote for each candidate in each precinct. They are preceded by a map of District 9's wards and precincts.
"N_reg" is the number of registered voters in that precinct
"N_vote" is the number of valid votes cast in that precinct
"%Vote" is the percentage of registered voters casting a valid vote
Read this accompanying post for an analysis of what these precinct-by-precinct numbers mean.
Unofficial Results (have not been certified)
Allston-Brighton District 9 City Council Election Results
Preliminary Municipal Election -- September 22, 2009
Number of Votes Per Candidate
Ward | Prec | N_reg | N_vote | %Vote | Ciommo | Furey | Narodick | Selvig |
21 | 3 | 1570 | 82 | 5.2 | 31 | 14 | 10 | 18 |
21 | 4 | 1187 | 61 | 5.1 | 12 | 10 | 9 | 22 |
21 | 5 | 1401 | 98 | 7.0 | 29 | 19 | 17 | 25 |
21 | 6 | 1158 | 235 | 20.3 | 147 | 17 | 8 | 51 |
21 | 7 | 1423 | 127 | 8.9 | 53 | 17 | 9 | 42 |
21 | 8 | 1651 | 104 | 6.3 | 31 | 21 | 12 | 25 |
21 | 9 | 1736 | 164 | 9.4 | 89 | 17 | 7 | 31 |
21 | 10 | 1270 | 221 | 17.4 | 124 | 28 | 6 | 43 |
21 | 11 | 1686 | 171 | 10.1 | 83 | 25 | 7 | 35 |
21 | 12 | 1682 | 321 | 19.1 | 168 | 64 | 14 | 37 |
21 | 13 | 2080 | 643 | 30.9 | 454 | 54 | 18 | 44 |
21 | 14 | 915 | 79 | 8.6 | 32 | 21 | 2 | 14 |
21 | 15 | 1271 | 106 | 8.3 | 40 | 23 | 1 | 22 |
21 | 16 | 1670 | 303 | 18.1 | 130 | 79 | 14 | 56 |
22 | 1 | 2117 | 364 | 17.2 | 219 | 17 | 5 | 103 |
22 | 2 | 1993 | 317 | 15.9 | 175 | 32 | 8 | 75 |
22 | 3 | 1671 | 352 | 21.1 | 216 | 28 | 3 | 90 |
22 | 4 | 1153 | 305 | 26.5 | 136 | 49 | 2 | 102 |
22 | 5 | 950 | 151 | 15.9 | 113 | 3 | 1 | 28 |
22 | 6 | 979 | 172 | 17.6 | 110 | 13 | 1 | 39 |
22 | 7 | 1460 | 269 | 18.4 | 154 | 27 | 3 | 70 |
22 | 8 | 1386 | 287 | 20.7 | 95 | 58 | 5 | 114 |
22 | 9 | 1380 | 246 | 17.8 | 114 | 62 | 8 | 48 |
22 | 10 | 1653 | 355 | 21.5 | 221 | 36 | 7 | 80 |
22 | 11 | 1066 | 263 | 24.7 | 184 | 20 | 4 | 41 |
22 | 12 | 1074 | 274 | 25.5 | 190 | 19 | 6 | 40 |
22 | 13 | 902 | 221 | 24.5 | 143 | 11 | 1 | 58 |
Allston-Brighton District 9 City Council Election Results
Preliminary Municipal Election -- September 22, 2009
Percentage of Votes Per Candidate
Ward | Prec | N_reg | N_vote | %Vote | Ciommo | Furey | Narodick | Selvig |
21 | 3 | 1570 | 82 | 5.2 | 42.5 | 19.2 | 13.7 | 24.7 |
21 | 4 | 1187 | 61 | 5.1 | 22.6 | 18.9 | 17.0 | 41.5 |
21 | 5 | 1401 | 98 | 7.0 | 32.2 | 21.1 | 18.9 | 27.8 |
21 | 6 | 1158 | 235 | 20.3 | 65.9 | 7.6 | 3.6 | 22.9 |
21 | 7 | 1423 | 127 | 8.9 | 43.8 | 14.1 | 7.4 | 34.7 |
21 | 8 | 1651 | 104 | 6.3 | 34.8 | 23.6 | 13.5 | 28.1 |
21 | 9 | 1736 | 164 | 9.4 | 61.4 | 11.7 | 4.8 | 21.4 |
21 | 10 | 1270 | 221 | 17.4 | 61.4 | 13.9 | 3.0 | 21.3 |
21 | 11 | 1686 | 171 | 10.1 | 55.0 | 16.6 | 4.6 | 23.2 |
21 | 12 | 1682 | 321 | 19.1 | 58.5 | 22.3 | 4.9 | 12.9 |
21 | 13 | 2080 | 643 | 30.9 | 78.7 | 9.4 | 3.1 | 7.6 |
21 | 14 | 915 | 79 | 8.6 | 46.4 | 30.4 | 2.9 | 20.3 |
21 | 15 | 1271 | 106 | 8.3 | 46.5 | 26.7 | 1.2 | 25.6 |
21 | 16 | 1670 | 303 | 18.1 | 46.3 | 28.1 | 5.0 | 19.9 |
22 | 1 | 2117 | 364 | 17.2 | 63.1 | 4.9 | 1.4 | 29.7 |
22 | 2 | 1993 | 317 | 15.9 | 60.1 | 11.0 | 2.8 | 25.8 |
22 | 3 | 1671 | 352 | 21.1 | 63.7 | 8.3 | 0.9 | 26.6 |
22 | 4 | 1153 | 305 | 26.5 | 46.9 | 16.9 | 0.7 | 35.2 |
22 | 5 | 950 | 151 | 15.9 | 77.9 | 2.1 | 0.7 | 19.3 |
22 | 6 | 979 | 172 | 17.6 | 67.5 | 8.0 | 0.6 | 23.9 |
22 | 7 | 1460 | 269 | 18.4 | 60.6 | 10.6 | 1.2 | 27.6 |
22 | 8 | 1386 | 287 | 20.7 | 34.8 | 21.2 | 1.8 | 41.8 |
22 | 9 | 1380 | 246 | 17.8 | 49.1 | 26.7 | 3.5 | 20.7 |
22 | 10 | 1653 | 355 | 21.5 | 64.1 | 10.4 | 2.0 | 23.2 |
22 | 11 | 1066 | 263 | 24.7 | 73.9 | 8.0 | 1.6 | 16.5 |
22 | 12 | 1074 | 274 | 25.5 | 74.5 | 7.5 | 2.4 | 15.7 |
22 | 13 | 902 | 221 | 24.5 | 67.1 | 5.2 | 0.5 | 27.2 |
No comments:
Post a Comment