Ward- Precinct | Clinton vote | Clinton % | Obama vote | Obama % | Total vote |
21-1 | 172 | 38% | 277 | 61% | 453 |
21-2 | 53 | 29% | 127 | 70% | 181 |
21-3 | 104 | 38% | 167 | 61% | 274 |
21-4 | 87 | 40% | 125 | 57% | 219 |
21-5 | 110 | 37% | 178 | 60% | 295 |
21-6 | 173 | 53% | 146 | 45% | 325 |
21-7 | 130 | 39% | 197 | 59% | 330 |
21-8 | 138 | 36% | 241 | 63% | 382 |
21-9 | 168 | 42% | 224 | 56% | 403 |
21-10 | 181 | 48% | 190 | 50% | 380 |
21-11 | 167 | 42% | 221 | 56% | 395 |
21-12 | 22 | 9% | 208 | 85% | 245 |
21-13 | 470 | 66% | 224 | 31% | 716 |
21-14 | 103 | 42% | 139 | 56% | 247 |
21-15 | 164 | 43% | 208 | 55% | 378 |
21-16 | 232 | 48% | 235 | 49% | 476 |
Precinct | Clinton vote | Clinton % | Obama vote | Obama % | Total vote |
22-1 | 272 | 48% | 278 | 49% | 562 |
22-2 | 209 | 44% | 252 | 53% | 472 |
22-3 | 232 | 50% | 224 | 48% | 466 |
22-4 | 211 | 54% | 169 | 43% | 387 |
22-5 | 134 | 57% | 91 | 39% | 234 |
22-6 | 128 | 48% | 131 | 49% | 267 |
22-7 | 229 | 51% | 208 | 46% | 449 |
22-8 | 218 | 53% | 179 | 44% | 404 |
22-9 | 172 | 48% | 178 | 50% | 355 |
22-10 | 266 | 52% | 233 | 45% | 513 |
22-11 | 172 | 51% | 145 | 43% | 332 |
22-12 | 220 | 61% | 122 | 34% | 357 |
22-13 | 158 | 56% | 114 | 40% | 280 |
Best of all, Jeremy Thompson put together an outstanding map of the results:
EDIT (2/8/08): The Allston-Brighton TAB has complete listings not only for Democrats (as above) but also for Republicans. 31.9% of A-B registered voters cast a ballot.
No comments:
Post a Comment