DIST. 9 CITY COUNCILOR | |||
---|---|---|---|
Total | |||
Number of Precincts | 27 | ||
Precincts Reporting | 27 | 100.0 % | |
Vote For | 1 | ||
Total Votes | 4521 | ||
MARK S. CIOMMO | 1406 | 31.10% | |
GREGORY J. GLENNON | 1250 | 27.65% | |
TIMOTHY N. SCHOFIELD | 965 | 21.34% | |
ROSIE HANLON | 576 | 12.74% | |
ALESSANDRO SELVIG | 293 | 6.48% | |
JAMES JOSEPH JENNER | 28 | 0.62% | |
Write-in Votes | 3 | 0.07% |
Tuesday, September 25, 2007
Ciommo and Glennon Make Final in A-B District 9 City Council Race
Final unofficial results of the District 9 City Council election on September 25, 2007, with all precincts reporting:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment